In the lush green highlands of Kenya, where the sun kisses the earth and nature's bounty thrives, a humble vegetable reigns supreme—the potato. It is an essential staple in the diets of millions, providing sustenance and comfort to families across the nation. Yet, behind the picturesque landscapes and comforting familiarity lies a story of struggle, sacrifice, and resilience that the Kenyan potato farmers endure.
As we delve deeper into potato production, we uncover the profound emotional and financial burdens borne by those who toil tirelessly to bring this beloved crop to our tables. The tale that unfolds is one of resilience and determination.
While the potato may seem like a simple vegetable, its journey from seed to plate is fraught with countless obstacles that burden those who dedicate their lives to its cultivation. This article aims to shed light on the financial burdens of potato production. If you ever think of investing in potato farming, pay more attention. If you are a consumer and think potatoes are getting expensive, pay more attention to fostering a deeper appreciation for farmers' unwavering commitment.
Join us on this touching exploration as we unveil the economic analysis of these unsung heroes. Prepare to be moved, inspired, and challenged as we confront the heart-wrenching realities beneath the surface of the vibrant Kenyan potato industry.
Potato Production Expenses
Season 1
Product | Potatoes | Description | ||
bags/acre | Price KES/bag | Revenue | Description | |
Revenue | 80 | 2,000 | 160,000 | Total revenue from 1 acre |
Seed | 16 | 3,000 | 48,000 | You need 16 bags of 50kg each |
Seed transport | 16 | 100 | 1,600 | Transportation from the seed breeder |
Total costs seeds | 49,600 | |||
1. Planting NPK/DAP | 2 | 5,500 | 11,000 | Two bags of planting fertilizer |
2. Top dressing CAN | 1 | 5,500 | 5,500 | One bag of top-dressing fertilizer |
Micronutrients | 1 | 800 | 800 | Foliar fertilizer |
Soil testing | 2 | 1,000 | 2,000 | Potato Cyst Nematodes (PCN) & Bacterial Wilt Tests |
Total costs fertilizer | 19,300 | |||
Herbicides | 2 | 750 | 1,500 | Nonselective and pre-emergent herbicides |
Fungicides | 3 | 2,000 | 6,000 | Three fungicides with different active ingredients |
Insecticides | 1.0 | 1,000 | 1,000 | For spraying against aphids, cutworms, and white flies |
Total costs of plant protection | 8,500 | |||
Disc ploughing | 2 | 3,000 | 6,000 | For a virgin land, you plough two times |
Harrowing | 2 | 2,500 | 5,000 | You also harrow the land two times |
Ploughing disc | 0 | 3,000 | 0 | |
Seed preparation | 0 | |||
Planting incl. fertilizing | 1 | 3,000 | 3,000 | Ten people, paying each of them Ksh 300 |
Fertilizing | 0 | |||
Spraying 2x herbicide | 2 | 600 | 1,200 | Spraying the nonselective, and the pre-emergent |
Spraying Fungicides, Insecticide and Foliar | 6 | 900 | 5,400 | You spray six times in a season |
Ridging | 1 | 2,000 | 2,000 | Tractor or manual labor |
Harvesting | 80 | 100 | 8,000 | To sell 60 bags, you harvest 80+ bags, and each paid kes100 |
Transport | 1 | 4,000 | 4,000 | Transportation of inputs and harvest |
Storage incl. insecticide | 0 | |||
Total costs mechanization | 34,600 | |||
Interests working capital | 14.0% | 7,840 | Assuming you loaned out the money you invested in the field | |
Insurance | 0 | |||
Total direct costs | 112,000 | |||
Gross margin | 48,000 | |||
Taxes | ||||
Contributions | 0 | If you are a member of any groups | ||
Total costs | 112,000 | |||
Profit before owning work and land | 48,000 | |||
Season | 1 | |||
Profit before owning work and land | 48,000 | |||
Land leasing | 1 | 5,000 | 5,000 | Land lease for 1 year is kes10,000, and you have 2 seasons |
Own manual work | 8 | 1,000 | 8,000 | Own pay when visiting the field or supervising work |
Profit after own work and land | 35,000 | |||
Acre | 1.0 | You multiply your profit by the number of acres. | ||
Profit totally | 35,000 | Total profit for season 1 |
Season 2
Product | Potatoes | Description | ||
bags/acre | Price KES/bag | Revenue | Description | |
Revenue | 80 | 2,000 | 160,000 | Total revenue from 1 acre |
Seed | 16 | 0 | 0 | You use a portion from your first harvest |
Seed transport | 16 | 100 | 1,600 | Transportation to and from the store |
Total costs seeds | 1,600 | |||
1. Planting NPK/DAP | 2 | 5,500 | 11,000 | Two bags of planting fertilizer |
2. Top dressing CAN | 1 | 5,500 | 5,500 | One bag of top-dressing fertilizer |
Micronutrients | 1 | 800 | 800 | Foliar fertilizer |
Soil testing | 1 | 2,000 | 2,000 | Nutrition testing |
Total costs fertilizer | 19,300 | |||
Herbicides | 0 | 750 | 0 | No nonselective/pre-emergent herbicides |
Fungicides | 2 | 2,000 | 4,000 | Two fungicides due to reduced disease pressure |
Insecticides | 1.0 | 1,000 | 1,000 | For spraying against aphids, cutworms, and white flies |
Total costs of plant protection | 5,000 | |||
Disc ploughing | 0 | 3,000 | 0 | No ploughing for season 2 |
Harrowing | 0 | 2,500 | 0 | No harrowing for season 2 |
Ploughing disc | 0 | 3,000 | 0 | |
Seed preparation | 0 | |||
Planting incl. fertilizing | 1 | 3,000 | 3,000 | Ten people, paying each of them Ksh 300 |
Fertilizing | 0 | |||
Spraying 2x herbicide | 1 | 600 | 600 | Spraying the nonselective, and the pre-emergent |
Spraying Fungicides, Insecticide and Foliar | 6 | 900 | 5,400 | You spray six times in a season |
Ridging | 1 | 2,000 | 2,000 | Tractor or manual labor |
Harvesting | 80 | 100 | 8,000 | To sell 60 bags, you harvest 80+ bags, and each paid kes100 |
Transport | 1 | 4,000 | 4,000 | Transportation of inputs and harvest |
Storage incl. insecticide | 0 | |||
Total costs mechanization | 23,000 | |||
Interests working capital | 14.0% | 3,423 | Assuming you loaned out the money you invested in the field | |
Insurance | 0 | |||
Total direct costs | 48,900 | |||
Gross margin | 111,100 | |||
Taxes | ||||
Contributions | 0 | If you are a member of any groups | ||
Total costs | 48,900 | |||
Profit before owning work and land | 111,100 | |||
Season | 1 | |||
Profit before owning work and land | 111,100 | |||
Land leasing | 1 | 5,000 | 5,000 | Land lease for 1 year is kes10,000, and you have 2 seasons |
Own manual work | 8 | 1,000 | 8,000 | Own pay when visiting the field or supervising work |
Profit after own work and land | 98,100 | |||
Acre | 1.0 | You multiply your profit by the number of acres. | ||
Profit totally | 98,100 | Season 2 Profit | ||
Annual Profit | 133,100 | Season 1 + Season 2 |
Summary
Well, farming isn't for the faint-hearted. Across the world, potato production is measured in Kilograms, unlike here. I'll quickly convert the number of bags into tonnage to paint a clearer picture. The mentioned bags have an average of 85kgs, translating to only 5.1 tons. The Shangi Potato variety, which is the most common, has a production potential of 16 tonnes.
The above calculation assumes this is a normal season (medium–high rainfall). In our four years of professional potato farming, our worst production when we did everything right in a normal season was 8t (2021). We have achieved a production of 14t on several seasons too. However, there was an abnormal season coupled with the fact that we did not do everything right (Late planting in a drought-stricken year), and we achieved a historically low yield of 3t.
We use a lower figure (5t) for this calculation, which is realistic for most farmers. But all factors are constant; 8 t is the least you can go when using certified seed potatoes with average management and rainfall. You can play with the figure and see the potential of potato farming. I dare you to calculate your profits with a 14t harvest (160 bags). You do the math.
Lastly, we use a price of Ksh 2000, which is the average. Prices fluctuate, but by using Ksh 2000, you are almost there. If you can rake in a profit of Ksh 133,100 annually, it translates to an extra Ksh 11000 monthly income. You can increase the income by increasing the number of acreages, better agronomy, and utilizing agricultural subsidies.
In case of any questions, clarification, or comments, always share in the comment section or reach out to us via 0725664349 or 0704751079.
Well detailed explanation of the intricacies of potato farming in a manner any layman can understand and apply.